Description
One-Hour Fire Barrier 4 Cylinder Deep
Additional Specs
| Shipped Unit Weight: | 190.00 lb | 86.26 kg |
| Shipped Unit Height: | 75 in | 1,905 mm |
| Shipped Unit Width: | 1 in | 25 mm |
| Shipped Unit Depth: | 52 in | 1,321 mm |
| Net Product Weight: | 360.00 lb | 163.44 kg |
| Net Product Height: | 75 in | 1,905 mm |
| Net Product Width: | 52 in | 1,321 mm |
| Net Product Depth: | 1 in | 25 mm |
| Net Diameter: | 0 in | 0 mm |
| Product Capacity: | ||
| Sump Capacity: | ||
| Funnel Capacity: | ||
| Funnel Height: | 0 in | 0 mm |






Reviews
There are no reviews yet.