Description
Gas Cylinder Barricade Rack 12 Cylinder Capacity 4 Wide by 3 Deep
Additional Specs
| Shipped Unit Weight: | 294.00 lb | 133.48 kg |
| Shipped Unit Height: | 30 in | 762 mm |
| Shipped Unit Width: | 40 in | 1,016 mm |
| Shipped Unit Depth: | 58 in | 1,473 mm |
| Net Product Weight: | 294.00 lb | 133.48 kg |
| Net Product Height: | 30 in | 762 mm |
| Net Product Width: | 58 in | 1,473 mm |
| Net Product Depth: | 38 in | 965 mm |
| Net Diameter: | 0 in | 0 mm |
| Product Capacity: | ||
| Sump Capacity: | ||
| Funnel Capacity: | ||
| Funnel Height: | 0 in | 0 mm |






Reviews
There are no reviews yet.