Description
Product Information
- BrandPig
- MFR #KIT241-WH
- UPC #036226400010
- Country of OriginUnited States
- CategorySpill Control Kits and Stations
Need Help?Our customer service team is here for you.Frequently Asked QuestionsContact Us
Dimensions
| Height | 45 in |
| Width | 26 in |
| Length | 26 in |
| Container Size | 31 2/5 in W x 31 2/5 in L x 47 1/4 in H |
| Container Length | 31 1/2 in |
| Pillow Length | 21 in |
| Wheel Size | 6 in |
| Pillow Height | 2 in |
| Pad Width | 15 in |
| Sock Length | 48 in, 120 in |
| Container Width | 31 1/2 in |
| Pillow Width | 17 in |
| Pad Length | 20 in |
| Sock Diameter | 3 in |
| Container Height | 47 1/4 in |
Details
| Item | Spill Kit |
| Color | White |
| Fluids Absorbed | Universal |
| Spill Control – Fluids Absorbed | 60 gal |
| Container Type | Drum |
| Container Capacity | 95 gal |
| Number of Components | 168 |
| Includes | (10) 36 in W x 60 in H Polyethylene Disposal Bags (Bag20-1L), (10) Ext. dia 3 in x 10 ft L Pig Blue Absorbent Sock (Pig202), (16) Ext. dia 3 in x 48 in L Pig Blue Absorbent Sock (4048), (56) 11.8 in W x 13 in L Pig PR40 All-Purpose Wipers (WIP310), (6) 2 in W x 6 in L Tamper Proof Seal Label (LBL100), (60) 15 in W x 20 in L Pig Absorbent Mat Pad (MAT203), (8) 17 in W x 21 in L x 2 in H Pig Absorbent Pillow (PIL201), Ext. dia 31.4 in x 47 1/2 in H Pig Wheeled Overpack Salvage Drum (PAK7(10) WH), Instructions |
| Portable | Yes |
| UV Resistant | Yes |
| Static Dissipative | No |
| Wheels | Yes |
| Volume Absorbed Range | 60 to 69 gal |
| Lockable | No |
| Standards | 29 CFR 1910.120(j)(1)(vii), 40 CFR 112.7, 40 CFR 122.26, 49 CFR 173.3(c)(1), UN1H2/X295/S |
| Volume Absorbed per Pkg. | 60 gal |
| Fluids Absorbed – Pillows | Universal |
| Number of Wheels | 2 |
| Ph Tester Kit Included | No |
| Solidifier Included | No |
| Series | KIT |
| Number of Wipes Included | 56 |
| Fluids Absorbed – Socks | Universal |
| UN Rating | UN1H2/X113/S |
| Granular Sorbent Included | No |
| Land Fill Disposable | No |
| Number of Ties Included | 5 |
| Sorbents Included | (10) 3 in D x 10 ft L Sock, (16) 3 in D x 48 in L Sock, (56) 11.8 in W x 13 in L Pig PR40 All-Purpose Wipers, (60) 15 in W x 20 in L Mat Pad, (8) 17 in W x 21 in L x 2 in H Pillow |
| Number of Sorbent Socks Included | 26 |
| Product Weight | 150 lb |
| Overpack Drum Included | 95 gal Drum |
| Number of Pillows Included | 8 |
| Includes Mounting Fasteners | No |
| Number of Pads Included | 60 |
| Neutralizer Included | No |
| Number of Disposal Bags Included | 10 |
| Pillow/Sock Filler Material | Cellulose, Vermiculite |
| Empty or Filled | Filled |
| Pad Material | Polypropylene |
| Emergency Response Handbook/Instructions Included | Yes |
| Number of Tamperproof Seal Labels Included | 6 |
| Vapor Suppressant Included | No |
| Additional Components Included | (10) 36 in W x 60 in H Polyethylene Disposal Bags, (6) 2 in W x 6 in L Tamper Proof Seal Label, Ext. dia. 31.4 in x 47-1/2 in H Pig Wheeled Overpack Salvage Drum, Instructions |
| Fluids Absorbed – Pads | Universal |
| Cleaning Solution Included | No |
| Pillow/Sock Outside Skin Material | Polypropylene |
| Epoxy Putty Included | No |
| Wheel Tread Material | Polyolefin |






Reviews
There are no reviews yet.