Description
Product Type Sorbent Toolbox Liner, Fluids Absorbed Universal, , Size 10 3/4 in x 22 in, Volume Absorbed Per Pad 48 oz, Volume Absorbed per Pkg. 2 gal, Volume Absorbed Per Pound 107 oz, Color/Pattern Blue, Material Polyester, Polypropylene, Number of Layers 8-ply, Perforated No, Perforated Size Not Perforated, Package Quantity 6
Product Information
- BrandPig
- MFR #25822
- UPC #036226258222
- Country of OriginUnited States
- CategorySorbents
Need Help?Our customer service team is here for you.Frequently Asked QuestionsContact Us
Dimensions
| Size | 10 3/4 in x 22 in |
| Length | 22 in |
| Width | 10 3/4 in |
| Perforated Size | Not Perforated |
Details
| Item | Sorbents |
| Volume Absorbed per Pkg. | 2 gal |
| Volume Absorbed (Pack, Each) | 2 gal/pk, 48 oz/pad |
| Material | Polyester, Polypropylene |
| Color | Blue |
| Perforations | No |
| Sorbent Capacity | 2 gal (6 pads) |
| Includes | Coverstock |
| Fluids Absorbed | Universal |
| UV Resistant | No |
| Package Type | Bag |
| Connector Type | No Connector |
| Perforated | No |
| Series | Grippy |
| Volume Absorbed Per Pkg. | 0.38 gal |
| Layers of Construction | 8-ply |
| Volume Absorbed Range | 0 to 9 gal |
| Recycled Content (%) | 25% |
| Static Dissipative | No |
| Features | Absorbs Residue Without Bunching or Shifting |
| Number of Layers | 8-ply |
| Dimpled | Yes |
| Color/Pattern | Blue |
| Backing Material | Proprietary Adhesive |
| Adhesive Backing | Yes |
| Incluces Coverstock | Yes |
| Volume Absorbed Per Pound | 107 oz |
| Foot Traffic | Not Recommended |
| Leak Resistant Backing | Yes |
| Coverstock Material | Polyester Stitching, Spunbond |
| Neutralizing | No |
| Product Type | Sorbent Toolbox Liner |
| Number of Pads | 6 |
| Flame Resistant | Yes |
| Backing Properties | Adhesive, Leak Resistant |
| Floating | No |
| Volume Absorbed Per Pad | 48 oz |
| Dispenser Box | No |
| Includes Coverstock | Yes |
| Volume Absorbed Per Sock/Boom | 2 gal |






Reviews
There are no reviews yet.