Description
UPC Product: 00633955998803 Family Code: FAMXTM Unit of Measure: EA Height: 24 IN |60.96 CM Length: 13.2 IN |33.528 CM Width: 13.2 IN |33.528 CM Volume: 2.42 FT3 |.069 M3 Chargeable Weight: 76 LBS | 34.47 KG
Technical Specifications
| Air Inlet Size (cm) | 1.905 |
|---|---|
| Air Inlet Size (in) | 3/4 |
| Air Inlet Size (mm) | 19.05 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPSM |
| Air Valves | Sliding Acetal Ring, Stainless Steel Plate |
| Maximum Air Inlet Pressure (bar) | 7 |
| Maximum Air Inlet Pressure (kPa) | 700 |
| Maximum Air Inlet Pressure (psi) | 100 |
| Maximum Recommended Speed (CPM) | 50 |
| Piston Diameter (cm) | 25 |
| Piston Diameter (in) | 10 |
| Piston Diameter (mm) | 254 |
| Stroke Length (cm) | 12 |
| Stroke Length (in) | 4.75 |
| Stroke Length (mm) | 121 |
| Valve Housing | Balanced, Opposing Seals and Detent Rollers |
| Type | Air Motor |






Reviews
There are no reviews yet.