Description
UPC Product: 00633955046023 Family Code: FAMQFP Unit of Measure: EA Height: 3.6 IN |9.144 CM Length: 15.6 IN |39.624 CM Width: 15.6 IN |39.624 CM Volume: .507 FT3 |.014 M3 Chargeable Weight: 5.278 LBS | 2.393 KG
Technical Specifications
| Connection Type | Threaded |
|---|---|
| Inside Diameter (in) | 1/4 |
| Inside Diameter (mm) | 6.35 |
| Maximum Working Pressure (psi) | 2750 |
| Thread Size | 1/4 |
| Thread Type | NPSM |
| Type | Rod |
| Inside Diameter (cm) | 0.635 |
| Maximum Working Pressure (bar) | 190 |
| Maximum Working Pressure (kPa) | 1900 |
| Hose Length (m) | 4.6 |
| Hose Length (mm) | 4572 |
| Hose Length (in) | 180 |
| Hose Length (cm) | 457 |
| Hose Length (ft) | 15 |
| Maximum Working Pressure (MPa) | 19 |






Reviews
There are no reviews yet.