Description
Specifications
UPC Product: 00633955075504 Family Code: FAMCPP Unit of Measure: EA Height: 70.104 CM |27.6 IN Length: 21.6 IN |54.864 CM Width: 51.816 CM |20.4 IN Volume: 7.04 FT3 |.199 M3 Chargeable Weight: 73.264 LBS | 33.216 KG
Technical Specifications
| Compatible Material | CARC, Enamel, Epoxies, High Solids, Latex, Lacquer, Metallics, Stains, Single Components, Solventborne Paints, Solventborne, Varnish Primers, Waterborne |
|---|---|
| Feed Type | Suction Hose |
| Fluid Inlet Size (cm) | 1.905 |
| Fluid Inlet Size (in) | 3/4 |
| Fluid Inlet Size (mm) | 19.05 |
| Fluid Inlet Thread Type | NPT |
| Fluid Outlet Size (cm) | 0.9525 |
| Fluid Outlet Size (in) | 3/8 |
| Fluid Outlet Size (mm) | 9.525 |
| Fluid Outlet Thread Type | NPT |
| Includes | 25 ft エアホース, 25 ft Air Hose, Manguera de aire de 25 pies, 25 ft 에어 호스, 25 ft 液体ホース, 25 ft Fluid Hose, manguera de fluido de 25 pies, 25 ft 유체 호스, レギュレーター, Regulator, regulador, 레귤레이터, アプリケーター, Applicator, aplicador, 어플리케이터 |
| Maximum Air Inlet Pressure (bar) | 7 |
| Maximum Air Inlet Pressure (kPa) | 700 |
| Maximum Air Inlet Pressure (psi) | 100 |
| Maximum Flow Rate (GPM) | 8.5 |
| Maximum Flow Rate (L/min) | 32 |
| Maximum Working Pressure (bar) | 7 |
| Maximum Working Pressure (kPa) | 700 |
| Maximum Working Pressure (psi) | 100 |
| Mount Location | Stand Mount |
| Series | 308 |
| Sprayer Type | Air Spray |
| Weight (kg) | 12.25 |
| Weight (lb) | 27 |
| Spray Type | Air-Powered |
| Mount Type | Stand Mount |
| Model | Triton |
| Application | Metal |
| Type | Air-Powered Sprayer |
| Product Type | Spray Package |
| Technology Type | Compliant |
| Gun Included | 1 |
| Power Source | Air |
| Pressure Type | Low Pressure |
| Pump Type | Pneumatic Diaphragm Pump |
| Gun Type | Air Spray |
| Gun Model | AirPro |
| Pump Ratio | 1:1 |
| Gun Technology | Compliant |






Reviews
There are no reviews yet.