Description
Specifications
UPC Product: 00769946736496 Family Code: FAMCAP Unit of Measure: EA Height: 4 IN |10.16 CM Length: 8.5 IN |21.59 CM Width: 6.1 IN |15.494 CM Volume: .12 FT3 |.003 M3 Chargeable Weight: 1.43 LBS | .65 KG
Technical Specifications
| Body Material | Metal |
|---|---|
| Compatible Material | Adhesives, Ceramics, Fast-Set, High Solids, Sealants, Solventborne Paints, Stains, UV Coating, Waterborne |
| Fluid Orifice Size (in) | 0.055 |
| Fluid Orifice Size (mm) | 1.4 |
| Gun Type | HVLP Gun |
| Gun Weight (g) | 430 |
| Gun Weight (lb) | 1 |
| Maximum Air Pressure (bar) | 7 |
| Maximum Air Pressure (psi) | 100 |
| Maximum Fluid Temperature (°C) | 49 |
| Maximum Fluid Temperature (°F) | 120 |
| Minimum Air Inlet Pressure (bar) | 3.4 |
| Minimum Air Inlet Pressure (psi) | 50 |
| Overall Height (in) | 1.9 |
| Overall Height (mm) | 48.3 |
| Overall Length (in) | 5.10 |
| Overall Length (mm) | 129.5 |
| Overall Width (in) | 1.63 |
| Overall Width (mm) | 41.4 |
| Application | General |
| Type | Auto Gun |
| Applicator Type | Automatic |
| Needle Tip Material | PEEK |
| Fluid Adjustment Knob | N/A |
| Sound Power Level (dB(A)) | 89.7 |
| Sound Pressure Level (dB(A)) | 79.79 |
| Maximum Fluid Working Pressure (psi) | 300 |
| Maximum Fluid Working Pressure (MPa) | 2.1 |
| Maximum Fluid Working Pressure (bar) | 21 |
| Maximum Flow Rate (oz/min) | 18 |
| Maximum Air Pressure (MPa) | 0.7 |
| Minimum Air Inlet Pressure (MPa) | 0.34 |
| Gun Model | Stellair |
| Manifold Type | Not Included |
| Nozzle Size (in) | 0.055 |
| Nozzle Size (mm) | 1.4 |
| gun_series | Automatic |






Reviews
There are no reviews yet.