Description
The Husky 15120 air-operated diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover.
Specifications
UPC Product: 00633955679535 Family Code: FAMAOD Unit of Measure: EA Height: 28.8 IN |73.152 CM Length: 45.72 CM |18 IN Width: 60.96 CM |24 IN Volume: 7.2 FT3 |.204 M3 Chargeable Weight: 74.95 LBS | 33.981 KG
Technical Specifications
| Type | Pneumatic Diaphragm Pump |
|---|---|
| Air Exhaust Port Size (in) | 1 |
| Air Exhaust Port Thread Gender | Female |
| Air Exhaust Port Thread Type | NPT |
| Air Inlet Size (in) | 1/2 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Application | Industrial |
| Ball Material | PTFE |
| Center Section Material | Polypropylene |
| Compatible Material | Antifreeze, Detergents, Windshield Washer Fluid, Diesel Exhaust Fluid, Cutting Oil, Water, Water, Water – Wastewater Transfer |
| Diaphragm Material | PTFE Overmold |
| Fluid Inlet Size (cm) | 3.81 |
| Fluid Inlet Size (in) | 1-1/2 |
| Fluid Inlet Size (mm) | 38.1 |
| Fluid Inlet Thread Gender | Female |
| Fluid Outlet Size (cm) | 3.81 |
| Fluid Outlet Size (in) | 1-1/2 |
| Fluid Outlet Size (mm) | 38.1 |
| Fluid Outlet Thread Gender | Female |
| Fluid Section Material | Polypropylene |
| Manifold Configuration | End Port |
| Manifold O-Ring Material | PTFE |
| Material | Polypropylene |
| Maximum Air Consumption (SCFM) | 85 |
| Maximum Air Pressure (bar) | 8.6 |
| Maximum Air Pressure (kPa) | 860 |
| Maximum Air Pressure (psi) | 125 |
| Maximum Cycle Rate (CPM) | 183 |
| Maximum Flow Rate (GPM) | 120 |
| Maximum Flow Rate (L/min) | 454 |
| Maximum Fluid Pressure (bar) | 8.6 |
| Maximum Fluid Pressure (kPa) | 860 |
| Maximum Fluid Pressure (psi) | 125 |
| Maximum Operating Temperature (°C) | 66 |
| Maximum Operating Temperature (°F) | 150 |
| Maximum Solid Size (cm) | 0.635 |
| Maximum Solid Size (in) | 0.25 |
| Maximum Solid Size (mm) | 6.35 |
| Minimum Operating Temperature (°C) | 0 |
| Minimum Operating Temperature (°F) | 32 |
| Minimum Storage Temperature (°C) | 0 |
| Minimum Storage Temperature (°F) | 32 |
| Model | Husky |
| Power Source | Air |
| Seat Material | Polypropylene |
| Series | 15120 |
| Standards Met | CE |
| Weight (lb) | 57 |
| Maximum Fluid Pressure (MPa) | 0.86 |
| Maximum Air Pressure (MPa) | 0.86 |
| Connection Type | End Flange ANSI/DIN |
| diaphragm_compatible_material | PTFE |






Reviews
There are no reviews yet.