Description
Features
The E-Series pump is a great, minimum cost, entry level alternative to standard pneumatic pump products. This all-in-one pump package comes complete with no assembly required and is easy to install. All pump packages include high-pressure rupture disc assembly and lube outlet check valve. Great for any application where price is a concern and installation time is at a premium.
- Easy field installation of accessories without disturbing existing plumbing
- Smart pump design with few moving parts ensures long-lasting dependability
- Lubriquip part number 521-300-660
Specifications
UPC Product: 00633955332201 Family Code: FAMMPM Unit of Measure: EA Height: 10.8 IN |27.432 CM Length: 18 IN |45.72 CM Width: 10.8 IN |27.432 CM Volume: 1.22 FT3 |.035 M3 Chargeable Weight: 13 LBS | 5.9 KG
Technical Specifications
| Type | Pneumatic Piston Pump |
|---|---|
| Application | In-Plant Machinery |
| Compatible Material | Grease |
| Fluid Outlet Size (in) | 0.5 |
| Fluid Outlet Size (mm) | 12.7000 |
| Fluid Outlet Thread Type | NPSF |
| Includes | E-Series 泵,6 磅塑料筒状润滑脂储罐, E-Series Pump, Bomba de la serie E, 2350 磅/平方英寸安全膜, 6 lb Plastic Cylindrical Grease Reservoir, depósito de grasa cilíndrico de plástico de 6 lb, 2350 psi Rupture Disc, disco de ruptura de 2350 psi |
| Material | Aluminum, Plastic |
| Maximum Air Inlet Pressure (bar) | 10.34 |
| Maximum Air Inlet Pressure (kPa) | 1034 |
| Maximum Air Inlet Pressure (psi) | 150 |
| Maximum Cycle Rate (CPM) | 10 |
| Maximum Fluid Output Pressure (psi) | 2000 |
| Maximum NLGI Grade | #2 |
| Maximum Working Pressure (bar) | 137.9 |
| Maximum Working Pressure (kPa) | 13790 |
| Maximum Working Pressure (psi) | 2000 |
| Model | E-Series |
| Power Type | Pneumatic |
| Reservoir Size (lb) | 6 |
| Compatible Metering Device | Series Progressive |
| Maximum cST Grade (cST) | 30000 |
| Overall Depth (cm) | 22.4 |
| Overall Depth (in) | 8.81 |
| Overall Depth (mm) | 224 |
| Overall Height (cm) | 26.7 |
| Overall Height (in) | 10.5 |
| Overall Height (mm) | 267 |
| Overall Width (cm) | 18.4 |
| Overall Width (in) | 7.25 |
| Overall Width (mm) | 184 |
| Maximum Working Pressure (MPa) | 13.8 |
| Minimum Air Inlet Pressure (psi) | 40 |
| maximum_fluid_output_pressure_bar | 138 |






Reviews
There are no reviews yet.