Description
Product Information
- BrandPig
- MFR #DRM1680-YW
- UPC #036226032211
- Country of OriginUnited States
- CategoryFunnels & Accessories
Need Help?Our customer service team is here for you.Frequently Asked QuestionsContact Us
Dimensions
| Height | 13 in |
| Length | 13 3/8 in |
| Spout Outside Dia. | 2 in |
| Diameter | 9 in |
| Stem Length | 2 in |
| Overall Width | 13 1/2 in |
| Overall Diameter | 9 in |
| Spout Length | 13 13/64 in |
| Overall Height | 13 7/8 in |
| Connection Size | 2 in |
| Outside Diameter | 9 in |
| Spout Diameter | 2 in |
| For Bung Hole Size | 2 in |
Details
| Promotion Restriction | Not eligible for promotion |
| Material | Polyethylene |
| Item | Drum Funnel |
| Total Capacity | 2 1/2 gal |
| For Use With | 30 gal Plastic or Steel Drums, 55 gal Plastic or Steel Drums |
| Function | Pouring Liquids |
| Color | Yellow |
| Spout | Yes |
| Flow Capacity | 10 gal |
| Cover | Hinged |
| Includes | Overfill Preventer |
| Fits | 30 and 55 gal with 2 in NPT Opening |
| Application | Fluid Control |
| Lockable | Yes |
| For Minimum Drum Capacity | 30 gal |
| For Maximum Drum Capacity | 55 gal |
| Overall Capacity | 2.5 gal |
| Thread Type | NPT |
| Spout OD | 2 in |
| Cover Type | Hinged |
| Mouth OD | 9 in |
| Funnel Material | Polyethylene |
| Lid Color | Yellow |
| Includes Flame Arrestor | No |
| For Holding | Coolants, Non-Flammable Oil, Non-Hazardous Liquid, Water-Based Liquid |
| Resistance Properties | Chemical Resistant, Corrosion Resistant, UV Resistant |
| Volume Capacity | 2.5 gal |
| Lid Type | Lidded |
| Body Color | Black |
| For Drum Capacity | 30 gal, 55 gal |






Reviews
There are no reviews yet.