Description
Devcon Floor PatchTM
Product Details:
All-purpose concrete patching compound with a compression strength of 8,000 psi, three times the typical strength of concrete
Easy-to-mix and apply
Excellent adhesion to concrete, brick, masonry, metal or wood surfaces
Excellent resistance to water, oils, solvents, and alkalis
Acceptable for use in meat and poultry plants
Viscosity – Putty.
Restricted States:
AK,HI,PR
Specifications
| Adhesive Tensile Shear | 3500 psi |
| Anchor Brand Catalog | NO |
| Applicable Materials | Concrete; Most Metals; Wood |
| Applications | Floor |
| Big Catalog | YES |
| Brand | DEVCON |
| Capacity Vol. [Nom] | 40 lb |
| Capacity Wt. [Nom] | 40 lb |
| Catalog | Big Catalog |
| Chemical Compound | Epoxy |
| Color | Gray |
| Compressive Strength | 8,000 psi |
| Construction Catalog | NO |
| Country of Origin | US |
| Fix Cure Time @ Temp. | 8 h @ 77 °F |
| Full Cure Time @ Temp. | 16 h @ 75 °F |
| Gap Fill [Nom] | 1/4 in |
| Hazmat | YES |
| Jan/San Catalog | NO |
| Packing Type | Pail |
| Prop 65 | NO |
| Quarterly Flier | NO |
| Resistance | Chlorinated Solvents; Hydrochloric Acid-10%; Keros |
| Special Order | NO |
| Stock Status | In Stock |
| Temp. Range [Max] | 200 °F |
| UNSPSC | 31201600 |
| Welding Catalog | NO |
| Working Time [Min] | 45 min |
| Working Time [Nom] | 45 min |
| Wt. | 44 lb |




Reviews
There are no reviews yet.