Description
The Husky 515 air-operated double diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover. The bolt through fluid cover design eliminates leaks and makes the Husky safer with higher reliability.
-
Benefits of the Husky 515 double diaphragm pump
- Center and end porting options.
- No mechanical seals to cause fluid leaks or failures
- Runs quietly at less than 85 dB(A) with easy-to-use remote muffler capability for even lower noise levels
- Easy-to-service air valve and ball checks
- Operates on as little as 20 psi (1.4 bar, 0.14 MPa)
- Split manifold option to pump multiple fluids without mixing
-
Fully-groundable acetal model
-
Delivery up to 15 gpm (56.7 lpm)
-
Easy-to-service air valve and ball checks
-
Reliable air valve for years of dependable performance
UPC Product: 00633955016743 Family Code: FAMRSP Unit of Measure: EA Height: 0 IN |0 CM Length: 0 IN |0 CM Width: 0 IN |0 CM Volume: 0 FT3 |0 M3 Chargeable Weight: 74.37 LBS | 33.73 KG
Technical Specifications
| Type | Pneumatic Diaphragm Pump |
|---|---|
| Air Exhaust Port Size (in) | 3/8 |
| Air Exhaust Port Thread Gender | Female |
| Air Exhaust Port Thread Type | NPT |
| Air Inlet Size (in) | 1/4 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Application | Industrial |
| Compatible Material | Antifreeze, Detergent, Resin, Polymer, Motor Oil, Gear Oil, Hydraulic Fluid, Automatic Transmission Fluid, Cutting Oil, Water – Wastewater Treatment, Ink and Colorant |
| For Use With | HFR Metering System |
| Material | Carbon Steel |
| Maximum Air Pressure (bar) | 6.9 |
| Maximum Air Pressure (kPa) | 690 |
| Maximum Air Pressure (psi) | 100 |
| Maximum Cycle Rate (CPM) | 400 |
| Maximum Flow Rate (GPM) | 15 |
| Maximum Flow Rate (L/min) | 56.8 |
| Maximum Fluid Pressure (bar) | 6.9 |
| Maximum Fluid Pressure (kPa) | 690 |
| Maximum Fluid Pressure (psi) | 100 |
| Maximum Solid Size (cm) | 0.2383 |
| Maximum Solid Size (in) | 0.09375 |
| Maximum Solid Size (mm) | 2.383 |
| Model | Husky |
| Overall Height (in) | 10.63 |
| Power Source | Air |
| Series | 515 |
| Maximum Fluid Pressure (MPa) | 0.69 |
| Maximum Air Pressure (MPa) | 0.69 |






Reviews
There are no reviews yet.