Description
Product Type Sorbent Roll, Fluids Absorbed Universal, For Use With Chemical or Metal Type Universal, Size 24 in x 75 ft, Volume Absorbed Per Pad 1,728 oz, Volume Absorbed per Pkg. 13 gal, Volume Absorbed Per Pound 29 gal, Color/Pattern Gray, Material Polypropylene, Number of Layers 8-ply, Perforated Yes, Perforated Size 10 in x 24 in
Product Information
- BrandPig
- MFR #MAT608-81
- UPC #036226010721
- Country of OriginUnited States
- CategorySorbents
Need Help?Our customer service team is here for you.Frequently Asked QuestionsContact Us
Dimensions
| Size | 24 in x 75 ft |
| Length | 900 in |
| Width | 24 in |
| Perforated Size | 10 in x 24 in |
| Roll Length | 75 ft |
| Perforation Along Length | 10 in |
| Roll Width | 24 in |
| Perforation Along Width | 24 in |
Details
| Item | Sorbents |
| Volume Absorbed per Pkg. | 13 gal |
| Volume Absorbed (Pack, Each) | 13 gal/pk, 13.5 gal/pad |
| Material | Polypropylene |
| Color | Gray |
| Weight | 24 in |
| Perforations | Yes |
| Sorbent Capacity | 13 gal |
| Includes | Coverstock |
| Fluids Absorbed | Universal |
| UV Resistant | No |
| Package Type | Roll |
| Connector Type | No Connector |
| Perforated | Yes |
| Series | Chat Mat |
| Volume Absorbed Per Pkg. | 13.5 gal. |
| Item – Spill Control | Absorbent Roll |
| Static Dissipative | No |
| Volume Absorbed Range | 10 to 19 gal |
| Layers of Construction | 8 |
| Absorbency Weight | Heavy |
| Recycled Content (%) | No Recycled Content |
| Spill Control – Fluids Absorbed | Universal |
| Standards | 29 CFR 1910.22(a)(2) |
| Flame Resistant | Yes |
| Color/Pattern | Gray |
| Dimpled | Yes |
| Incinerable | Yes |
| Wringable | Yes |
| Foot Traffic | Light |
| Volume Absorbed Per Pound | 29 gal |
| Product Type | Sorbent Roll |
| Floating | No |
| Volume Absorbed Per Pad | 1,728 oz |
| Leak Resistant Backing | No |
| Number of Layers | 8-ply |
| Incluces Coverstock | Yes |
| Coverstock Material | Spunbond |
| Adhesive Backing | No |
| Neutralizing | No |
| Printed Message | Safety Is Everyone’s Business |
| Dispenser Box | No |
| For Use With Chemical or Metal Type | Universal |
| Includes Coverstock | Yes |
| For Use With | Universal |
| Volume Absorbed Per Sock/Boom | 10 gal |






Reviews
There are no reviews yet.