Description
Innovations engineered into the Graco RS Gel Coat Gun are sure to make a difference in your production uptime. It’s lightweight, ergonomic, designed for tool-less operation and fast, easy maintenance as well. It’s available in internal and external mixing gelcoat spray guns. Discover how the Graco RS Resin Spray Gun’s revolutionary design and industry-first features can help boost your company’s bottom line.
-
Makes production easier
- Simple, quick start up and shut down
- Quick tool-less blade change
- No need to adjust needle settings after maintenance
-
Improves product quality
- Lightweight cutter gives better chopping control
- Easy one-hand cutter speed control
- Superior spray pattern
-
Improves operator comfort for increased job satisfaction
- Lighter, ergonomic gun reduces fatigue
- Lets you quickly adjust anvil tension to correct cut variations due to anvil and blade wear
- No problems soaking the RS Gun in solvents overnight
-
Saves material costs
- Air Assist Containment (AAC®) standard on all RS Guns
- Lower pressure reduces overspray
UPC Product: 00633955591769 Family Code: FAMQFP Unit of Measure: EA Height: 12.192 CM |4.8 IN Length: 16.8 IN |42.672 CM Width: 13.2 IN |33.528 CM Volume: .62 FT3 |.018 M3 Chargeable Weight: 6.413 LBS | 2.908 KG
Technical Specifications
| Compatible Material | Polyester Resin, Gel-Coat |
|---|---|
| For Use With | FRP 系统, FRP システム, FRP System, FRP System, Système FRP, Sistema FRP, FRP 시스템, FRP-System, FRP-systeem, Sistema FRP |
| Gun Type | Gel Coat |
| Gun Weight (g) | 1050 |
| Gun Weight (kg) | 1.05 |
| Gun Weight (lb) | 2.32 |
| Gun Weight (oz) | 37.04 |
| Includes | CST521 喷嘴, CST521 チップ, CST521 Tip, CST521 Tip, Buse CST521, Punta CST521, CST521 팁, CST521 Düse, CST521-spuittip, Ugello CST521 |
| Maximum Air Pressure (bar) | 8.6 |
| Maximum Air Pressure (kg/cm²) | 8.79 |
| Maximum Air Pressure (kPa) | 860 |
| Maximum Air Pressure (psi) | 125 |
| Maximum Fluid Pressure (bar) | 138 |
| Maximum Fluid Pressure (kg/cm²) | 141 |
| Maximum Fluid Pressure (kPa) | 13800 |
| Maximum Fluid Pressure (psi) | 2000 |
| Maximum Fluid Temperature (°C) | 38 |
| Maximum Fluid Temperature (°F) | 100 |
| Minimum Air Inlet Pressure (bar) | 0 |
| Minimum Air Inlet Pressure (kPa) | 0 |
| Minimum Air Inlet Pressure (psi) | 0 |
| Model | RS |
| Type | Gel Coat Gun |
| Chop Gun Type | Without Cutter |
| Minimum Air Flow Rate (SCFM) | 12.5 |
| Mix Type | Internal Mix |






Reviews
There are no reviews yet.