Description
To keep material costs low, the system has been designed so that it doesn’t need a surge bottle and a low amount of solvent and resin is needed to prime the pump. It also features a dual trigger function, allowing operators to change from wet-out to chop without removing the chopper. By purely using Graco components, that are proven in multiple industries, you will have a solution that is technologically advanced, durable and long lasting.
Specifications
UPC Product: 00769946788556Family Code: FAMGCMUnit of Measure: EAHeight: 162.56 CM |64 INLength: 42 IN |106.68 CMWidth: 36 IN |91.44 CMVolume: 56 FT3 |1.586 M3Chargeable Weight: 582.94 LBS | 264.291 KG
Technical Specifications
| Air Inlet Size (in) | 1/4 |
|---|---|
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Component A Inlet Size (in) | 3/8 |
| Component B Inlet Size (in) | 1-5/16 |
| Component B Thread Gender | Male |
| Component B Thread Type | UN-2A |
| Fluid Inlet Size (in) | 3/4 |
| Fluid Inlet Thread Gender | Male |
| Fluid Inlet Thread Type | NPT |
| Fluid Outlet Size (in) | 3/4 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| Hose Length (ft) | 25 |
| Hose Length (m) | 7.6 |
| Includes | 软管, Hose, Manguera, 推车, Cart, Carro |
| Maximum Air Inlet Pressure (bar) | 6.9 |
| Maximum Air Inlet Pressure (kPa) | 690 |
| Maximum Air Inlet Pressure (psi) | 100 |
| Maximum Flow Rate (cc/min) | 4160 |
| Maximum Flow Rate (GPM) | 1.1 |
| Maximum Flow Rate (L/min) | 4.16 |
| Maximum Working Pressure (bar) | 119 |
| Maximum Working Pressure (kPa) | 11900 |
| Maximum Working Pressure (MPa) | 11.9 |
| Maximum Working Pressure (psi) | 1700 |
| Overall Depth (cm) | 82.6 |
| Overall Depth (in) | 32.5 |
| Overall Depth (mm) | 826 |
| Overall Height (cm) | 121.3 |
| Overall Height (in) | 47.75 |
| Overall Height (mm) | 1213 |
| Overall Width (cm) | 74.9 |
| Overall Width (in) | 29.5 |
| Overall Width (mm) | 749 |
| System Ratio | 17:1 |
| Type | Proportioning System |
| Wetted Material | Stainless Steel, Carbide, UHMWPE, PTFE, Acetal |
| Model | FRP |
| Series | XG |






Reviews
There are no reviews yet.