Description
Product Type Sorbent Pad, Fluids Absorbed Universal, For Use With Chemical or Metal Type Universal, Size 15 in x 20 in, Volume Absorbed Per Pad 22 oz, Volume Absorbed per Pkg. 17 gal, Color/Pattern Gray, Material Polypropylene, Number of Layers 8-ply, Perforated Yes, Perforated Size 10 in x 15 in, Package Quantity 100
Product Information
- BrandPig
- MFR #MAT154
- UPC #036226008261
- Country of OriginUnited States
- CategorySorbents
Need Help?Our customer service team is here for you.Frequently Asked QuestionsContact Us
Dimensions
| Size | 15 in x 20 in |
| Length | 20 in |
| Width | 15 in |
| Perforated Size | 10 in x 15 in |
| Perforation Along Length | 10 in |
| Perforation Along Width | 10 in |
Details
| Volume Absorbed per Pkg. | 17 gal |
| Volume Absorbed (Pack, Each) | 17 gal/pk, 22 oz/pad |
| Material | Polypropylene |
| Color | Gray |
| Perforations | Yes |
| Fluids Absorbed | Universal |
| Sorbent Capacity | 17 gal (100 Pads) |
| UV Resistant | No |
| Package Type | Dispenser Box |
| Connector Type | No Connector |
| Item | Sorbents |
| Perforated | Yes |
| Series | MAT |
| Static Dissipative | No |
| Layers of Construction | 8-ply |
| Absorbency Weight | Medium |
| Volume Absorbed Range | 10 to 19 gal |
| Volume Absorbed Per Pkg. | 17.2 gal. |
| Item – Spill Control | Absorbent Pad |
| Recycled Content (%) | 25% |
| Spill Control – Fluids Absorbed | Universal |
| Green Environmental Attribute | Product Contains a Minimum of 20% Post-Consumer Recycled Content |
| Standards | 29 CFR 1910.22(a)(2) |
| Color/Pattern | Gray |
| Floating | No |
| Incluces Coverstock | No |
| Printed Message | No Message |
| Number of Layers | 8-ply |
| Incinerable | Yes |
| Product Type | Sorbent Pad |
| Adhesive Backing | No |
| Number of Pads | 100 |
| Flame Resistant | Yes |
| Foot Traffic | Not Recommended |
| Neutralizing | No |
| Wringable | Yes |
| Dimpled | Yes |
| Leak Resistant Backing | No |
| Volume Absorbed Per Pad | 22 oz |
| Dispenser Box | Yes |
| For Use With Chemical or Metal Type | Universal |
| Includes Coverstock | No |
| For Use With | Universal |
| Volume Absorbed Per Sock/Boom | 17 gal |






Reviews
There are no reviews yet.