Description
UPC Product: 00633955180871 Family Code: FAMPCS Unit of Measure: EA Height: 22.8 IN |57.912 CM Length: 20.4 IN |51.816 CM Width: 16.8 IN |42.672 CM Volume: 4.52 FT3 |.128 M3 Chargeable Weight: 78 LBS | 35.38 KG
Technical Specifications
| Air Inlet Size (cm) | 1.905 |
|---|---|
| Air Inlet Size (in) | 3/4 |
| Air Inlet Size (mm) | 19.05 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Air Outlet Gender | Female |
| Air Outlet Size (cm) | 2.54 |
| Air Outlet Size (in) | 1 |
| Air Outlet Size (mm) | 25.4 |
| Air Outlet Thread Type | NPT |
| Material | Acetal, Alloy Steel, Aluminum, Carbon Steel, Ductile Iron, Polyethylene, Polypropylene, Santoprene, Stainless Steel |
| Maximum Air Inlet Pressure (bar) | 7 |
| Maximum Air Inlet Pressure (kPa) | 700 |
| Maximum Air Inlet Pressure (psi) | 100 |
| Maximum Recommended Speed (CPM) | 60 |
| Piston Diameter (cm) | 26 |
| Piston Diameter (in) | 10.375 |
| Piston Diameter (mm) | 264 |
| Stroke Length (cm) | 12 |
| Stroke Length (in) | 4.75 |
| Stroke Length (mm) | 121 |
| Type | Rod |






Reviews
There are no reviews yet.