Description
These durable, easy-to-use in-line electronic dispense meters are designed with automotive dealerships, fast lube centers, and service shops in mind.
Typical applications include automotive, fast lube centers, service shops, heavy-duty dealerships, fleet service facilities, in-plant and mining.
- Rugged stainless steel body remains corrosion free in hard environments for years of trouble-free service.
- Large, easy-to-read LCD display show dispense quantities.
- Simple operator controls and measures in pints, quarts, liters or gallons.
- Tracks totals in two modes: reset total for a periodic dispense history and non-reset total for the meter’s total dispense history.
- Energy efficient powered by two AA alkaline batteries.
- Compatible with Petroleum- and synthetic-based oils (motor, gear and ATF), antifreeze, windshield washer fluid, and diesel exhaust fluid.
UPC Product: 00633955313118 Family Code: FAMMAP Unit of Measure: EA Height: 9.7 IN |24.638 CM Length: 8.1 IN |20.574 CM Width: 5.3 IN |13.462 CM Volume: .241 FT3 |.007 M3 Chargeable Weight: 2.95 LBS | 1.34 KG
Technical Specifications
| Battery Chemistry | Alkaline |
|---|---|
| Battery Size | AA |
| For Use With | 石油、合成油及防冻剂, 石油および合成ベースオイルと凍結防止剤, petroleum-based and synthetic oils and antifreeze, Aceites y anticongelantes sintéticos y a base de petróleo, 석유계 및 합성 오일과 부동액 |
| Inlet Size (cm) | 1.27 |
| Inlet Size (in) | 0.5 |
| Inlet Size (mm) | 12.7 |
| Inlet Thread Type | NPT |
| Maximum Flow Rate (GPM) | 15 |
| Maximum Flow Rate (L/min) | 57 |
| Maximum Operating Temperature (°C) | 50 |
| Maximum Operating Temperature (°F) | 122 |
| Maximum Working Pressure (bar) | 105 |
| Maximum Working Pressure (kPa) | 10500 |
| Maximum Working Pressure (psi) | 1500 |
| Meter Accuracy (%) | ±0.5 |
| Meter Repeatability (%) | ±0.15 |
| Minimum Operating Temperature (°C) | -20 |
| Minimum Operating Temperature (°F) | -4 |
| Weight (kg) | 0.82 |
| Weight (lb) | 1.8 |
| Wetted Material | Nickel, Nitrile Rubber, PBT, Stainless Steel |
| Type | Electronic In-Line Meter |
| Compatible Material | Petroleum-Based Oil, Synthetic-Based Oil, Antifreeze, Windshield Washer Fluid |
| Maximum Working Pressure (MPa) | 10.5 |
| Model | SDI15 |






Reviews
There are no reviews yet.